Adquisición de un Sistema de Mineralogía Automatizada, TESCAN TIMA-X, para fortalecer la colaboración científica nacional e internacional, y generar nuevas líneas de investigación científica, desarrollo tecnológico e innovación sustentable en Chile
| Cotutela | dc.contributor.other | Agencia Nacional de Investigación y Desarrollo | |
| Fecha de ingreso | dc.date.accessioned | 2026-01-09T16:52:23Z | |
| Fecha disponible | dc.date.available | 2026-01-09T16:52:23Z | |
| dc.description | dc.description | TESCAN TIMA is a field emission electron microscope that operates with energy-dispersive X-ray detectors and a backscattered electron detector. In the measurement chamber, it features a stage allowing automated scanning of hundreds of thousands of data points on polished surfaces of solid samples at the micrometer scale. The data captured by the TIMA software is processed offline to generate quantitative and semiquantitative information about compositional/mineral phases. This analysis greatly benefits applied mineralogy in the assessment of geological resources and geometallurgy, as well as in process engineering for predicting and monitoring metallurgical behavior. Its application extends to solid materials of scientific interest in materials science or industrial processes. Furthermore, the technique offers a high level of detail and precision in compositional identification, making it a valuable tool in material classification for disciplines such as geology, meteoritics, archaeometry, among others. | en |
| dc.description.notes | dc.description.notes | https://investigacion.ucn.cl/nuevo-sistema-de-mineralogia-automatizada-reafirma-liderazgo-cientifico-de-la-ucn/ | |
| dc.description.notes | dc.description.notes | https://www.ucn.cl/comunicaciones-ucn/noticias/nuevo-sistema-de-mineralogia-automatizada-reafirma-liderazgo-cientifico-de-la-ucn/ | |
| dc.identifier | dc.identifier | EQY250033 | |
| Identificador | dc.identifier.uri | https://repositorio.ucn.cl/handle/20.500.14729/10244 | |
| Palabras clave | dc.subject | Mineralogía | es |
| Título | dc.title | Adquisición de un Sistema de Mineralogía Automatizada, TESCAN TIMA-X, para fortalecer la colaboración científica nacional e internacional, y generar nuevas líneas de investigación científica, desarrollo tecnológico e innovación sustentable en Chile | es |
| Título | dc.title | Acquisition of an Automated Mineralogy System, TESCAN TIMA-X, to strengthen national and international scientific collaboration and generate new lines of scientific research, technological development, and sustainable innovation in Chile. | en |
| Tipo de entidad | dspace.entity.type | Project | |
| project.endDate | project.endDate | 2028 | |
| project.funder.name | project.funder.name | Agencia Nacional de Investigación y Desarrollo | es |
| project.investigator | project.investigator | Vásquez-Zapata, Andrea Francisca | |
| project.startDate | project.startDate | 2025 | |
| relation.isOrgUnitOfProject | relation.isOrgUnitOfProject | 9b2b67e0-a9e1-4ae6-8a71-ef845373dc12 | |
| relation.isPersonOfProject | relation.isPersonOfProject | dcd789c8-b680-4519-8afd-a8a68da7678a | |
| relation.isPersonOfProject.latestForDiscovery | relation.isPersonOfProject.latestForDiscovery | dcd789c8-b680-4519-8afd-a8a68da7678a |
Archivos
Bloque original
1 - 12 de 12
No hay miniatura disponible
- Nombre:
- Rex. N° 86 06-12-24 Aprueba Bases y Convenio FONDEQUIP Mayor 2025.pdf
- Tamaño:
- 737.04 KB
- Formato:
- Adobe Portable Document Format
No hay miniatura disponible
- Nombre:
- Resolución Afecta N°11 Aprueba Convenio-Tipo Fondequip Mayor 2025.pdf
- Tamaño:
- 1.09 MB
- Formato:
- Adobe Portable Document Format
No hay miniatura disponible
- Nombre:
- Alcances Resolución Afecta N°11 Convenio-Tipo Fondequip Mayor 2025.pdf
- Tamaño:
- 88.71 KB
- Formato:
- Adobe Portable Document Format
No hay miniatura disponible
- Nombre:
- REX N°119 del 09-10-2025 Aprueba Adjudicación FONDEQUIP Mayor 2025.pdf
- Tamaño:
- 811.51 KB
- Formato:
- Adobe Portable Document Format
No hay miniatura disponible
- Nombre:
- REX N°133 del 16-12-2025 Modifica Adj y lista de espera FQP Mayor 2025.pdf
- Tamaño:
- 772.87 KB
- Formato:
- Adobe Portable Document Format
No hay miniatura disponible
- Nombre:
- Convenio EQY250033 UCN.pdf
- Tamaño:
- 475.5 KB
- Formato:
- Adobe Portable Document Format
No hay miniatura disponible
- Nombre:
- Presupuesto Fondequip Mayor 2025.pdf
- Tamaño:
- 43.92 KB
- Formato:
- Adobe Portable Document Format
No hay miniatura disponible
- Nombre:
- Nómina autoridades.pdf
- Tamaño:
- 50.88 KB
- Formato:
- Adobe Portable Document Format
No hay miniatura disponible
- Nombre:
- Póliza primera remesa proyecto EQY250033
- Tamaño:
- 223.48 KB
- Formato:
- Adobe Portable Document Format
No hay miniatura disponible
- Nombre:
- UCN Separado 2024
- Tamaño:
- 719.75 KB
- Formato:
- Adobe Portable Document Format
No hay miniatura disponible
- Nombre:
- Rex. N° 743 21-01-2026 Aprueba cambio de coordinador
- Tamaño:
- 379.47 KB
- Formato:
- Adobe Portable Document Format
No hay miniatura disponible
- Nombre:
- Listado proyectos adjudicados UCN 2023 2025.xlsx
- Tamaño:
- 22.3 KB
- Formato:
- Microsoft Excel XML
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: